<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ginsys</title>
	<atom:link href="http://ginsys.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://ginsys.eu</link>
	<description>Building on network automation</description>
	<lastBuildDate>Sat, 21 Apr 2012 09:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Linus Torvalds on Ubuntu</title>
		<link>http://ginsys.eu/linus-torvalds-on-ubuntu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://ginsys.eu/linus-torvalds-on-ubuntu/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 09:57:33 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Ginsys]]></category>
		<category><![CDATA[linus torvalds]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://ginsys.ginsys.net/?p=246</guid>
		<description><![CDATA[Quote from Linus Torvalds: &#8220;and some kernel people tend to dismiss Ubuntu, but I really think that Ubuntu has generally had the right approach, and been very user-centric&#8221; http://techcrunch.com/2012/04/19/an-interview-with-millenium-technology-prize-finalist-linus-torvalds/]]></description>
			<content:encoded><![CDATA[<div>
<div>Quote from Linus Torvalds:</div>
<div></div>
<div>&#8220;and some kernel people tend to dismiss Ubuntu, but I really think that Ubuntu has generally had the right approach, and been very user-centric&#8221;</div>
<div></div>
<div>
<p><a href="http://techcrunch.com/2012/04/19/an-interview-with-millenium-technology-prize-finalist-linus-torvalds/">http://techcrunch.com/2012/04/19/an-interview-with-millenium-technology-prize-finalist-linus-torvalds/</a></p>
</div>
</div>
<div></div>
<div><a href="http://ginsys.eu/files/2012/04/156px-linus_torvalds.jpg"><img class="alignnone size-full wp-image-247" title="Linus Torvalds" src="http://ginsys.eu/files/2012/04/156px-linus_torvalds.jpg" alt="" width="156" height="239" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ginsys.eu/linus-torvalds-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Linux-Training Project:  Linux Training v2 released</title>
		<link>http://linux-training.be/2011/linux-training-v2-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://linux-training.be/2011/linux-training-v2-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:17:32 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Ginsys]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[linux-training]]></category>

		<guid isPermaLink="false">http://linux-training.ginsys.net/?p=89</guid>
		<description><![CDATA[As announced in February new versions of the Linux training courses were being (re-)written by Paul. I&#8217;m pleased to announce that v2 was merged in the master branch on github. I you want to test it or just check it out: git clone git://github.com/linuxtraining/lt.git cd lt git submodule init git submodule update ./make.sh ./make.sh build [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://linux-training.be/2011/new-books/">announced in February</a> new versions of the <a href="http://linux-training.be">Linux training</a> courses were being (re-)written by <a href="http://cobbaut.be/">Paul</a>.</p>
<p>I&#8217;m pleased to announce that v2 was merged in the <a href="https://github.com/linuxtraining/lt/tree/master">master branch</a> on github.</p>
<p>I you want to test it or just check it out:</p>
<p><code><br />
git clone git://github.com/linuxtraining/lt.git<br />
cd lt<br />
git submodule init<br />
git submodule update<br />
./make.sh<br />
./make.sh build fundamentals<br />
</code></p>
<p>Feedback is welcome, by mail at contributors@linux-training.be or via a <a href="https://github.com/linuxtraining/lt/issues">github issue</a>.</p>
<p>If you prefer to just <a href="http://linux-training.be/downloads">download the latest books in PDF format</a>, check out the download page. These are nightly builds from the master branch.</p>
]]></content:encoded>
			<wfw:commentRss>http://linux-training.be/2011/linux-training-v2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Linux-Training Project:  New Books</title>
		<link>http://linux-training.be/2011/new-books/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://linux-training.be/2011/new-books/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:18:48 +0000</pubDate>
		<dc:creator>gitlt</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Ginsys]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[linux-training]]></category>

		<guid isPermaLink="false">http://linux-training.ginsys.net/?p=83</guid>
		<description><![CDATA[You may have noticed that since February 2011 there have been no updates to the free pdf&#8217;s. That is because we have been redesigning the docbook source code to accommodate smaller books (we call them minibooks). This mandates a rewrite of the build system and a refitting of the .xml files and directories. This is [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed that since February 2011 there have been no updates to the <a href="http://linux-training.be/downloads/">free pdf&#8217;s</a>. That is because we have been redesigning the docbook source code to accommodate smaller books (we call them minibooks). This mandates a rewrite of the build system and a refitting of the .xml files and directories. This is all being done in the <a href="https://github.com/linuxtraining/lt/tree/experimental">git experimental branch</a>.</p>
<p>We take the minibook redesign also as an opportunity to rewrite/improve the content of each subject. Making this a time consuming process. The good news is that some minibooks should be coming online soon (say July 2011).  We plan to finish at least the <a title="Linux Fundamentals pdf" href="http://linux-training.be/files/books/LinuxFun.pdf">Linux Fundamentals (big)book</a> by the end of July (it will consist of six or seven minibooks).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://linux-training.be/2011/new-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geekdinner.be 1103</title>
		<link>http://ginsys.eu/geekdinner-be-1103/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://ginsys.eu/geekdinner-be-1103/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 11:09:37 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[geekdinner]]></category>
		<category><![CDATA[geekdinnerbe]]></category>
		<category><![CDATA[ghent]]></category>

		<guid isPermaLink="false">http://ginsys.ginsys.net/?p=197</guid>
		<description><![CDATA[A new Geekdinner was announced. This geekdinner will be held at De Gekroonde Hoofden in Ghent on the 31 March 2011 More info at geekdinner.be]]></description>
			<content:encoded><![CDATA[<p>A new Geekdinner was announced.<br />
This geekdinner will be held at  De Gekroonde Hoofden in Ghent on the 31 March 2011</p>
<p>More info at <a href="http://geekdinner.be/geekdinner-31-march-at-de-gekroonde-hoofden-g">geekdinner.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ginsys.eu/geekdinner-be-1103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Linux-Training Project:  Updated make script and split linux-training and datanet</title>
		<link>http://linux-training.be/2011/updated-make-script-and-split-linux-training-and-datanet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://linux-training.be/2011/updated-make-script-and-split-linux-training-and-datanet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss#comments</comments>
		<pubDate>Sun, 09 Jan 2011 22:00:43 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Ginsys]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[linux-training]]></category>

		<guid isPermaLink="false">http://linux-training.ginsys.net/?p=67</guid>
		<description><![CDATA[Some recent changes. I updated the make script to be a little more decent. (A little less clumsy actually.) The LT project contained until now both the linux-training books, but also &#8220;Datacommunicatie en Netwerken&#8221; (in short, Datanet) which is a Dutch introductory course  about data communication and basic networking. We split both projects into two [...]]]></description>
			<content:encoded><![CDATA[<p>Some recent changes.</p>
<p>I updated the make script to be a little more decent. (A little less clumsy actually.)</p>
<p>The LT project contained until now both the linux-training books, but also &#8220;Datacommunicatie en Netwerken&#8221; (in short, Datanet) which is a Dutch introductory course  about data communication and basic networking. We split both projects into two separate repositories: next to <a href="https://github.com/linuxtraining/lt">https://github.com/linuxtraining/lt</a> you can also now check out <a href="https://github.com/linuxtraining/datanet">https://github.com/linuxtraining/datanet</a>.</p>
<p>For now the changes are not in the master branch yet, but those will be merged in the coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://linux-training.be/2011/updated-make-script-and-split-linux-training-and-datanet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Linux-Training Project:  Main git repository moved to Github</title>
		<link>http://linux-training.be/2010/main-git-repository-moved-to-github/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://linux-training.be/2010/main-git-repository-moved-to-github/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss#comments</comments>
		<pubDate>Fri, 24 Dec 2010 16:37:18 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Ginsys]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[linux-training]]></category>

		<guid isPermaLink="false">http://linux-training.ginsys.net/?p=54</guid>
		<description><![CDATA[Just moved the main git repository from gitorious to Github:
https://github.com/linuxtraining
You might want to update your remotes!
]]></description>
			<content:encoded><![CDATA[<p>Just moved the main git repository from gitorious to Github:</p>
<p><a href="https://github.com/linuxtraining">https://github.com/linuxtraining</a></p>
<p>You might want to update your remotes!</p>
]]></content:encoded>
			<wfw:commentRss>http://linux-training.be/2010/main-git-repository-moved-to-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSH RemoteCommand over netcat hopping, or not.</title>
		<link>http://ginsys.eu/ssh-remotecommand-over-netcat-hopping-or-not/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://ginsys.eu/ssh-remotecommand-over-netcat-hopping-or-not/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 14:03:31 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[hopping]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[netcat]]></category>
		<category><![CDATA[openssh]]></category>
		<category><![CDATA[proxycommand]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[ssh gateway]]></category>
		<category><![CDATA[vpn]]></category>

		<guid isPermaLink="false">http://ginsys.ginsys.net/?p=173</guid>
		<description><![CDATA[Patrick Debois&#8216; article on Chaining SSH tunnels inspired me to effectively start using this technique. At first my use case was pretty simple. It wasn&#8217;t the host I needed to connect to which behind a firewall, but, as it turned out, I was. I&#8217;ve got a box at home listening on a high port, as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jedi.be">Patrick Debois</a>&#8216; article on <a href="http://www.jedi.be/blog/2008/11/07/chaining-ssh-tunnels-easy-ssh-hopping/">Chaining SSH</a> tunnels inspired me to effectively start using this technique. </p>
<p>At first my use case was pretty simple. It wasn&#8217;t the host I needed to connect to which behind a firewall, but, as it turned out, I was.</p>
<p>I&#8217;ve got a box at home listening on a high port, as my provider is blocking the low <1024 ports, Which is a problem when I'm on a network which only allows outbound SSH connections on port 22. It's easy to hop around by first connecting to another server on regular port 22, but automating that with Patrick's <em>proxycommand-plus-netcat</em> trick proved to be handy in this situation, too.</p>
<p>I could easily add an entry to <code>.ssh/config</code> to manage this specific situation.</p>
<p>Now, the typical firewalled networks I need to use, I often work on them either by being on its premises, or remotely. When I need to connect remotely, especially for a longer period, I can often use a dedicated VPN for that, but very often I just want quickly check something on one host, and entering the network not by launching a full-blown VPN stack, but hopping through a SSH gateway, tends to be the preferred solution. </p>
<p>Normally, you then need separate <code>.ssh/config</code> entries for each host. And then you need a separate <code>.ssh/config</code> entry for each host using a specific ProxyCommand.</p>
<p>But this doesn&#8217;t scale well. One would need to manage redundant information. I don&#8217;t want to configure <code>.ssh/config</code> entries for each server separately to be reached from within its own LAN and remotely through SSH hopping.</p>
<p>I didn&#8217;t find a way to handle this with a config in <code>.ssh/config</code> only, but adding following little (Bash) function to my environment lets me use an extra ssh command which lets me use the same <code>.ssh/config</code> entries for both situations:</p>
<blockquote><p><code>ssh-via () { proxy=$1 ; shift ; ssh -o Proxycommand="ssh $proxy nc %h %p" $* ; }</code></p></blockquote>
<p>Just use ssh-via instead of plain ssh, and let the first parameter be the name of the <code>.ssh/config</code> entry for the gateway you need to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://ginsys.eu/ssh-remotecommand-over-netcat-hopping-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux-Training site updated</title>
		<link>http://ginsys.eu/linux-training-site-updated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://ginsys.eu/linux-training-site-updated/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:35:50 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[linux-training]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://ginsys.ginsys.net/?p=120</guid>
		<description><![CDATA[The Linux Training web site was updated earlier this week &#8211; Linux Training is Paul Cobbaut&#8216;s training book project. No fancy new flash website, just some simple pages, with some links to the git repository with the Docbook source code, the download page and some more stuff. I should add a short introduction about how [...]]]></description>
			<content:encoded><![CDATA[<p>The Linux Training web site was updated earlier this week &#8211; Linux Training is <a href="http://cobbaut.be/">Paul Cobbaut</a>&#8216;s training book project.</p>
<p>No fancy new flash website, just some simple pages, with some links to the <a href="http://gitorious.org/linux-training">git repository with the Docbook source code</a>, the <a href="http://linux-training.be/downloads/">download page </a>and some more stuff. I should add a short introduction about how to download the source and &#8216;compile&#8217; a pdf.</p>
<p>From now on you also can download the latest version of the books, which are rebuild nightly after an updated was pushed. There&#8217;s also an <a href="http://linux-training.be/files/books/html/fun/index.html">online HTML version of the Fundamentals course</a> for you to browse.</p>
<p><a href="http://cobbaut.blogspot.com/">Paul</a> kindly publishes his book under the Gnu Free Documentation license, which leanse you can freely download the books and update them. Don&#8217;t forget to send us the patches to your updates!</p>
<p>Thanks Paul!</p>
]]></content:encoded>
			<wfw:commentRss>http://ginsys.eu/linux-training-site-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bibliotheek van Boom installeert Ubuntu Linux</title>
		<link>http://ginsys.eu/bibliotheek-van-boom-installeert-ubuntu-linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://ginsys.eu/bibliotheek-van-boom-installeert-ubuntu-linux/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:16:22 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[openbron]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Het gemeentebestuur van Boom heeft beslist de verouderde pc&#8217;s van de openbare bibliotheek te vervangen door 10 nieuwe supersnelle Linux-pc&#8217;s onder het besturingssysteem Ubuntu. Deze computers hangen in een netwerk aan een snelle internetaansluiting, beveiligd door een firewall. De gebruikers krijgen een half uur gratis gebruik van de pc, indien er geen wachtrij is kunnen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boom.be/nl/press/182/bibliotheek-heeft-10-nieuwe-supersnelle-linux-pc-s.html">Het gemeentebestuur van Boom heeft beslist</a> de verouderde pc&#8217;s van de openbare bibliotheek te vervangen door 10 nieuwe supersnelle Linux-pc&#8217;s onder het besturingssysteem Ubuntu.  Deze computers hangen in een netwerk aan een snelle internetaansluiting, beveiligd door een firewall.  De gebruikers krijgen een half uur gratis gebruik van de pc, indien er geen wachtrij is kunnen ze uiteraard langer gebruik maken van het toestel.  Documenten die door de gebruikers via een USB-stick of via mail/internet op het bureaublad of in een map op deze pc&#8217;s worden opgeslagen, worden bij het afsluiten van de computers automatisch gewist.  Als de publiekscomputers de volgende dag opnieuw opgestart worden, krijgen de gebruikers de originele instellingen van de computers waardoor de privacy van de vorige gebruikers gewaarborgd is. </p>
<p><a href="http://www.boom.be/nl/press/182/bibliotheek-heeft-10-nieuwe-supersnelle-linux-pc-s.html">Lees hier het originele verhaal.</a></p>
<p><img src="http://feeds.feedburner.com/~r/ginsys/~4/z_4X1RPIYuw" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ginsys.eu/bibliotheek-van-boom-installeert-ubuntu-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of open source licenses on your business</title>
		<link>http://ginsys.eu/the-impact-of-open-source-licenses-on-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://ginsys.eu/the-impact-of-open-source-licenses-on-your-business/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:58:51 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[openbron]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Understand the impact of open source licenses on your business. Profoss is organising an informative event on 28 april 2009 in Brussels about open source licenses and their impact on businesses. Speakers are all specialists and will share their knowledge with you during their talks covering these topics: Understanding Free and Open Source licenses (Ywein [...]]]></description>
			<content:encoded><![CDATA[<h3>Understand the impact of open source licenses on your business.</h3>
<p><a href="http://www.profoss.eu">Profoss</a> is organising an informative event on 28 april 2009 in Brussels about open source licenses and their impact on businesses.</p>
<p>Speakers are all specialists and will share their knowledge with you during their talks covering these topics:</p>
<ul>
<li>Understanding Free and Open Source licenses (Ywein Van den Brande)</li>
<li>Impact on business conduct: liability, due diligence processes (Benjamin Docquir)</li>
<li>Problems encountered by a FOSS developer (Bruno Lowagie)</li>
<li>code auditing tools , fossology</li>
<li>EUPL: Why it exists and why it matters (Philippe Laurent)</li>
<li>Impact on contractual documents (Benjamin Jean)</li>
</ul>
<p>All details about this event and the registration form are available at the Profoss website at <a href="http://www.profoss.eu" title="http://www.profoss.eu">http://www.profoss.eu</a></p>
<p><img src="http://feeds.feedburner.com/~r/ginsys/~4/k9SFiPNBMuk" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ginsys.eu/the-impact-of-open-source-licenses-on-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restricties op software zijn restricties op onze bewegingsvrijheid</title>
		<link>http://ginsys.eu/restricties-op-software-zijn-restricties-op-onze-bewegingsvrijheid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://ginsys.eu/restricties-op-software-zijn-restricties-op-onze-bewegingsvrijheid/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:03:25 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[openbron]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[IT Professional publiceerde recent een artikel van Koen Vervloesem over intellectuele eigendom, met onder meer een interview van Dirk Tombeur van Microsoft. Ook ondergetekende mocht zijn commentaar geven. In het betreffende artikel verdedigt Microsoft de stelling dat openheid en bescherming van intellectuele eigendom belangrijk zijn voor innovatie. De kern van mijn mening is daar door [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itprofessional.be/">IT Professional</a> publiceerde recent een <a href="http://www.itprofessional.be/opinion.cfm?id=99238">artikel</a> van <a href="http://www.vervloesem.eu/journalist/">Koen Vervloesem</a> over intellectuele eigendom, met onder meer een interview van <a href="http://www.linkedin.com/pub/0/116/923">Dirk Tombeur</a> van Microsoft. Ook ondergetekende mocht zijn <a href="http://www.itprofessional.be/opinion.cfm?id=99238&amp;p=3">commentaar</a> geven.</p>
<p>In het betreffende <a href="http://www.itprofessional.be/opinion.cfm?id=99238">artikel</a> verdedigt Microsoft de stelling dat <em>openheid en bescherming van intellectuele eigendom belangrijk zijn voor innovatie</em>. De kern van mijn mening is <a href="http://www.itprofessional.be/opinion.cfm?id=99238&amp;p=3">daar</a> door Koen uitstekend samengevat, de lange versie van mijn commentaar wil ik u hier niet onthouden.</p>
<p>Intellectuele eigendom inzake software kan reeds beschermd worden door te kiezen voor het afleveren van propriëtaire software in combinatie met restrictieve licentie voorwaarden. Hoewel het concept van octrooien an sich te verdedigen valt, moet men inzien dat de toepassing ervan op software een heel ander verhaal is. Software is niet zoals een klassiek uitvinding, een product dat je binnen een welbepaald kader kan afschermen, maar iets dat tot een heel complex en versatiel product kan leiden, waar de gebruiksregels heel snel een andere invulling kunnen krijgen. </p>
<p><!--break--><br />
Ik geloof steevast dat open standaarden vele malen belangrijker zijn dan de openheid van de broncode. Open standaarden garanderen dat applicaties &#8211; open bron of niet &#8211; steeds met elkaar kunnen communiceren. En zulks moet in alle vrijheid en openheid kunnen gebeuren, zodat de gebruiker de keuzevrijheid krijgt in het gebruik van zijn applicatie.</p>
<p>Open standaarden garanderen ook dat gegevens steeds raadpleegbaar zijn, zonder afhankelijk te zijn van een bepaalde software. Een volgende evolutie bij het steeds vaker online brengen van data en applicaties, zal er trouwens in bestaan dat er garanties komen dat je je eigen data, steeds kan raadplegen, zeg maar exporteren in een open gestandaardiseerd formaat. De verplichting om via open API&#8217;s open data structuren toegankelijk te maken.</p>
<p>Patenten op software leiden echter vaak tot onzinnige situaties, welke mensen niet meer aanvaarden. Kijk maar naar het falen van digital rights management op audio en video. Ook andere voorbeelden van onzinnige patenten op algemene gebruiksprincipes zijn inmiddels legio. Patenten op software dienen enkel nog als legale, commerciële afpersingsmiddelen, waarmee  grote bedrijven kleine opslorpen, en samen met anderen de markt verdelen.</p>
<p>Software patenten zijn in feite patenten op API&#8217;s, op protocollen, op interfaces, op data structuren. Zeg maar op specificaties of normen. Normen die kunnen evolueren tot open specificaties, tot vrije specificaties, en misschien zelfs open standaarden. Open standaarden moeten vrij zijn van patenten zodat de eindgebruiker verzekerd kan zijn van voldoende alternatieve oplossingen. Restricties op software worden anders steeds vaker restricties op de bewegingsvrijheid van mensen.</p>
<p><img src="http://feeds.feedburner.com/~r/ginsys/~4/AgTmHelIMqg" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ginsys.eu/restricties-op-software-zijn-restricties-op-onze-bewegingsvrijheid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profoss event: OpenOffice.org voor bedrijven</title>
		<link>http://ginsys.eu/profoss-event-openoffice-org-voor-bedrijven/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://ginsys.eu/profoss-event-openoffice-org-voor-bedrijven/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 09:54:14 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[openbron]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Op 10 juni organiseert Profoss een evenement over &#8220;OpenOffice.org voor bedrijven&#8221;. Alle nodige informatie is terug te vinden op http://www.profoss.eu/events Dit evenement is bestemd voor IT verantwoordelijken en eind gebruikers die zich af vragen of en hoe OpenOffice.org het best gebruikt kan worden in een professioneel omgeving. Sprekers zijn specialisten van het domein, met onder [...]]]></description>
			<content:encoded><![CDATA[<p>Op 10 juni organiseert <a href="http://www.profoss.eu/">Profoss</a> een evenement over &#8220;OpenOffice.org voor bedrijven&#8221;. Alle nodige informatie is terug te vinden op <a href="http://www.profoss.eu/events">http://www.profoss.eu/events</a></p>
<p>Dit evenement is bestemd voor IT verantwoordelijken en eind gebruikers die zich af vragen of en hoe OpenOffice.org het best gebruikt kan worden in een professioneel omgeving. Sprekers zijn specialisten van het domein, met onder andere Eric Descamps, verantwoordelijk van het project bij De Post; Roberto Galoppini, specialist van migraties naar OpenOffice.org, en Machtelt Garrels, co-stichter van Opendoc Society Belgium. Presentaties vinden plaats van 14u to 18u in het <a href="http://www.presscenter.org/nl/wegbeschrijving.html">Internationaal Pers Centrum van Brussel</a>.</p>
<p>Dit evenement is zeker niet te missen als u objectieve informatie wenst te verkrijgen over OpenOffice in bedrijven!</p>
<p><img src="http://feeds.feedburner.com/~r/ginsys/~4/vObh95uRcJY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ginsys.eu/profoss-event-openoffice-org-voor-bedrijven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu bug zero</title>
		<link>http://ginsys.eu/ubuntu-bug-zero/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://ginsys.eu/ubuntu-bug-zero/#comments</comments>
		<pubDate>Sat, 31 May 2008 17:23:19 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false"></guid>
